The ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gauge is designed for non-destructive measurements up to 24mm / 1". The ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gaugeoffers straightforward thickness measurements of non-magnetic materials such as plastic, glass, synthetics, non-magnetic metals, and composites. Components with complex geometries can also be measured with ease.
An intelligent SIDSP sensor enables the MiniTest FH to provide high-precision measurement and reproducibility while compensating for the influence of temperatures in the measuring environment and in the object being measured. A wide range of sensors allows adaptation to different applications and measuring tasks.
ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gauge is determined by measuring the distance of a reference ball or wire to the sensor tip. The reference ball is attracted by a powerful magnet positioned directly behind the sensor tip. The steel target balls are treated according to a specialized ElektroPhysik procedure, which allows reproducibility of test results of up to 0.5%.
Special features such as an automatic calibration function for zero calibration and direct transfer of readings into a spreadsheet or CAQ system complement the high user comfort provided by the intuitive menu operation.
* Probes are required for measuring and are sold separately.
All Probes Probes are supplied with:
The following accessories will be supplied based on the Probe purchased:
FH2 and FH2-90 Probe
FH2-M & FH2-M-90 Probe
FH4 and FH4-90 Probe
FH4-1MM Probe
FH4-M and FH4-M-90 Probe
FH4 Wire and FH4-WIRE-90
FH10 Probe
FH10-M Probe
| Low range resolution | 0,1 m (FH 4) 0,2 m (FH10) |
| Repeatability | less than (1 m + 0,5 % of reading) |
| Measuring principle | Magnetostatic |
| Logging rate | 1, 2, 5, 10, 20 readings per second (selectable) |
| Data memory | 2,000,000 measured values in more than 200 measurement series |
| Calibration | Factory, Zero, Zero + up to 4 points |
| Measuring units | metric (m, mm), imperial (mils, inch) |
| Statistical charting | Numeric, trend, and histogram |
| Interfaces | USB, Bluetooth, RS 232 C |
| Operating temperature | -10 C - 60 C(Storage temperature: 20C to +80C) |
| Dimensions and weight | 195 mm x 120 mm x 50 mm / 775 g (device with batteries) |
| Power supply | 8 x NiMH AA rechargeable batteries chargeable via USB |
| Warranty | 1 Year |
| Probe | Ball Diameter | Ball Range |
| FH2 FH2-90 | 1.5 mm | 0-0.6 mm |
| 2.5 mm | 0-1.3 mm | |
| 4.0 mm | 0-2.3 mm | |
| FH2-M FH2-M-90 | 1.5 mm | 0-0.6 mm |
| 1.5 mm Magnetic | 0-2.0 mm | |
| 2.5 mm | 0-1.3 mm | |
| 3.0 mm Magnetic | 0-4.5 mm | |
| 4.0 mm | 0-2.3 mm | |
| FH4 FH4-90 | 1.5 mm | 0-2.0 mm |
| 2.5 mm | 0-3.5 mm | |
| 4.0 mm | 0-6.0 mm | |
| FH4-1 FH4-1-90 | 1.0 mm | 0-1.3 mm |
| 1.5 mm | 0-2.0 mm | |
| 2.5 mm | 0-3.5 mm | |
| 4.0 mm | 0-6.0 mm | |
| FH4-WIRE FH4-WIRE-90 | ||
| 0.66 mm Wire | 0-7.0mm | |
| 1.15 mm Wire | 0-13.0 mm | |
| FH4-M | 1.5 mm | 0-2.0 mm |
| 1.5 mm Magnetic | 0-5.0 mm | |
| 2.5 mm | 0-3.5 mm | |
| 3.0 mm Magnetic | 0-9.0 mm | |
| 4.0 mm | 0-6.0 mm | |
| FH10 | 2.5 mm | 0-4.0 mm |
| 4.0 mm | 0-7.0 mm | |
| 6.0 mm | 0-13.0 mm | |
| FH10-M | 2.5 mm | 0-4.0 mm |
| 4.0 mm | 0-7.0 mm | |
| 4.0 mm Magnetic | 0-16.0 mm | |
| 6.0 mm | 0-13.0 mm | |
| 6.0 mm Magnetic | 0-24.0 mm |
| ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gauge - Data Sheet |
| ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gauge - Instruction Manual |
| ElektroPhysik 80-190-0000 MiniTest-FH Magnetic Wall Thickness Gauge - Complete Instruction Manual |