Dakota 5.00MHz Single Element Contact Non-Magnetic Transducers are the common 0 transducers and are ideal for inspecting large, simple geometry materials.
Single Element Contact transducers are longitudinal wave transducers that are designed to be used in direct contact with the part or component being inspected.
They are available in multiple configurations, including high wear, fingertip for difficult-to-access areas and membrane in a variety of frequencies.
Dakota 5.00MHz Single Element Contact Non-Magnetic Transducers
| Part Number | Probe Diameter | Probe Characteristic | Damping | Microdot | Lemo | BNC | Top | Side | PZX | PMX | FX70 |
| T-4903-2875 | 1/8 | Finger Tip Slim | HD | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5903-2875 | 1/8 | Finger Tip Slim | HD | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4023-2855 | 1/4" | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5023-2855 | 1/4" | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4023-2845 | 1/4" | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5023-2845 | 1/4" | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4033-2855 | 3/8 | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5033-2855 | 3/8 | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4033-2845 | 3/8 | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5033-2845 | 3/8 | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SLM5050B | 1/2" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SLM5050L | 1/2" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-8041-2878 | 1/2" | Membrane | M | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4043-2855 | 1/2" | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5043-2855 | 1/2" | Finger Tip | R | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-4043-2845 | 1/2" | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T-5043-2845 | 1/2" | Finger Tip | HG | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SLM7550B | 3/4" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ||||
| SLM7550L | 3/4" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ||||
| SLM1050B | 1" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ||||
| SLM1050L | 1" | High Wear | M | ![]() | ![]() | ![]() | ![]() | ||||
| T-8071-2878 | 1" | Membrane | M | ![]() | ![]() | ![]() | ![]() |
HG - High Gain Damping Transducers
HD - Highly Damped Transducer
M - Medium Damped Transducer
R - Resolution Transducer
Dakota Ultrasonics PCX8-DL Precision Thickness Gauges - Z-314-0001
Dakota Ultrasonics PMX2-DL (PVX) Precision Ultrasonic A-scan Thickness Gauge Z-157-0004 / Z-157-0006
Dakota Ultrasonics FX70-DL (DFX-7) Ultrasonic Flaw Detector Z-220-0003 - Thickness Gauge